Who is HiQ Invest? HiQ Invest is the fundmanager of two investment funds; Market Neutral Fund and Fundamental Value Fund.
Market Neutral Fund HiQ Invest is the fundmanager of two investment funds; Market Neutral Fund and Fundamental Value Fund.
Fundamental Value Fund HiQ Invest is the fundmanager of two investment funds; Market Neutral Fund and Fundamental Value Fund.
More information? HiQ Invest is the fundmanager of two investment funds; Market Neutral Fund and Fundamental Value Fund.
Invest now HiQ Invest is the fundmanager of two investment funds; Market Neutral Fund and Fundamental Value Fund.
Fund price Market Neutral Fund in EUR
Chart
NAV*
more prices »
- Last updated: 2012-05-14
- NAV
- CHANGE
- Market Neutral Fund
- €18,77
- -0,63
* Prices shown are net of all costs.
- invest independement from the market (beta=0)
- minimum investment of €2.500,-
- +87,7% return (+14,2% annualized)
Fund price in EUR
Chart
NAV*
more prices »
- Last updated: 2012-05-18
- NAV
- CHANGE
- Fundamental Value Fund
- €8,69
- -0,13
* Prices shown are net of all costs.
- Goal;Outperform the benchmark
- Category;Small Cap Fund (Eurozone)
- Outperformance ( annualized)
Returns Market Neutral Fund
| Jan | Feb | Mrt | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Year | Cum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1.61 | 1.81 | 15.27 | 0.63 | -2.15 | 17.4 | 17.40 | |||||||
| 2008 | 0.68 | 11.36 | 1.43 | 2.17 | 0.66 | -4.66 | 2.60 | 4.39 | -26.53 | -3.59 | 6.85 | -3.11 | -12.44 | 2.81 |
| 2009 | 6.32 | -2.01 | 4.76 | 9.71 | 5.44 | -3.08 | 3.42 | 4.61 | 6.02 | 4.50 | 1.86 | -4.23 | 43.09 | 47.10 |
| 2010 | 8.43 | -1.44 | -0.64 | 0.19 | 3.51 | -1.79 | 0.63 | 2.06 | 4.16 | 3.06 | -4.33 | 0.77 | 14.96 | 69.09 |
| 2011 | 2.66 | 2.82 | 7.56 | -0.99 | 4.52 | -8.25 | 0.33 | -4.92 | -9.20 | 4.56 | -0.18 | -0.73 | -3.25 | 63.60 |
| 2012 | 10.15 | 3.94 | 4.22 | -0.61 | 18.5 | 94.0 |
Returns Fundamental Value Fund
| Jan | Feb | Mrt | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Year | Cum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 3.70 | 1.25 | 5.05 | 5.26 | 3.96 | 2.24 | -0.41 | -3.01 | -4.95 | 5.65 | -7.52 | -4.07 | 6.20 | 6.20 |
| 2008 | -15.70 | 7.10 | -0.72 | 4.38 | 2.40 | -12.59 | -7.14 | 0.36 | -12.81 | -24.59 | -7.83 | -0.79 | -52.73 | -49.80 |
| 2009 | -4.58 | -5.43 | 4.86 | 16.42 | 7.05 | 2.20 | 5.95 | 16.07 | 4.17 | -3.74 | -2.41 | 5.36 | 52.79 | -23.30 |
| 2010 | 1.30 | 0.77 | 8.17 | 2.24 | -5.31 | -1.71 | 6.33 | -4.20 | 8.53 | 5.61 | -0.32 | 8.53 | 32.72 | 1.80 |
| 2011 | 1.28 | 1.16 | -1.73 | 5.37 | -0.28 | -2.32 | -5.80 | -8.78 | -9.29 | 3.29 | -8.15 | 2.19 | -21.91 | -20.50 |
| 2012 | 7.80 | 5.25 | 3.55 | 17.48 | -6.60 |
Newsletter
More information?
Call or mail us
| Telephone | +31 (0)20 535 34 80 |
| Email adress | info [at] hiqinvest [dot] com |
| Office hours | |
| Mon-Fri | 08.30 - 18.00h |

Dutch